Race Results for Heat:4 Round:2 1/8 E-Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Andy Bause |
11 |
5m07.004 |
26.258 |
27.909 |
2 |
3 |
Chris James |
10 |
5m02.816 |
27.617 |
30.282 |
3 |
2 |
Brian Stally |
9 |
5m21.473 |
26.152 |
35.719 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
1 | 28.066 | 103.864 | 30.117 |
2 | 27.164 | 28.523 | 35.426 |
3 | 28.985 | 27.234 | 29.477 |
4 | 27.422 | 26.243 | 30.390 |
5 | 28.515 | 26.539 | 31.805 |
6 | 28.192 | 27.726 | 29.305 |
7 | 26.363 | 27.094 | 28.144 |
8 | 26.613 | 26.152 | 30.883 |
9 | 30.977 | 28.098 | 29.652 |
10 | 28.449 | | 27.617 |
11 | 26.258 | | |
Results generated by LAPS FREE - www.rctiming.com